<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cone Trees</title>
	<atom:link href="http://www.conetrees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conetrees.com</link>
	<description>User Research and Design, Usability engineering, usability testing, User Centered Design, HCI, User Interface, UI, Human Computer Interaction, Usability in India</description>
	<pubDate>Thu, 01 Dec 2011 09:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Videos from UX Week 2011</title>
		<link>http://www.conetrees.com/2011/11/quickposts/videos-from-ux-week-2011/</link>
		<comments>http://www.conetrees.com/2011/11/quickposts/videos-from-ux-week-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:17:39 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[User Research]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=980</guid>
		<description><![CDATA[You can watch most of the videos from UX 2011 which took place in San Francisco from August 23 to 26, 2011. UX Week 2011 was organised by Adaptive Path.
Chris van der Walt &#038; P.J. Onori of HunchWorks on Applying Human-centric Design to Complex Global Problems

Mark Trammell &#038; Jesse James Garrett on Creating Engagement on [...]]]></description>
			<content:encoded><![CDATA[<p>You can watch most of the videos from UX 2011 which took place in San Francisco from August 23 to 26, 2011. UX Week 2011 was organised by Adaptive Path.</p>
<h3>Chris van der Walt &#038; P.J. Onori of HunchWorks on Applying Human-centric Design to Complex Global Problems</h3>
<p><iframe src="http://player.vimeo.com/video/29283772?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Mark Trammell &#038; Jesse James Garrett on Creating Engagement on Twitter</h3>
<p><iframe src="http://player.vimeo.com/video/30151867?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Kristian Simsarian on Educating the Next Generation of Interaction Designers</h3>
<p><iframe src="http://player.vimeo.com/video/30148930?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Teresa Brazen and Kate Rutter on Intentional Environments: Designing a Culture of Co-creation</h3>
<p><iframe src="http://player.vimeo.com/video/29969276?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Jon Wiley on &#8220;Whoa, Google Has Designers!&#8221;</h3>
<p><iframe src="http://player.vimeo.com/video/29965463?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Steven Pemberton on The Computer as Extended Phenotype</h3>
<p><iframe src="http://player.vimeo.com/video/29289710?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Chad Jennings on Creating People Powered Businesses</h3>
<p><iframe src="http://player.vimeo.com/video/29444870?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Rob Maigret on Tomorrowland Is Today</h3>
<p><iframe src="http://player.vimeo.com/video/30212599?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>R. Brian Stone on Stop Watching and Start Experiencing Web Enabled TV</h3>
<p><iframe src="http://player.vimeo.com/video/30146301?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Adam Lisagor on Video as User Experience</h3>
<p><iframe src="http://player.vimeo.com/video/30107169?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Adam Goldstein on UX As Product Strategy: Differentiation in a Crowded Market</h3>
<p><iframe src="http://player.vimeo.com/video/29937194?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Alexa Andrzejewski on Lessons from a UX Driven Startup</h3>
<p><iframe src="http://player.vimeo.com/video/29961716?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Jaron Lanier</h3>
<p><iframe src="http://player.vimeo.com/video/29278054?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<h3>Paul D. Miller (aka DJ Spooky)</h3>
<p><iframe src="http://player.vimeo.com/video/29287340?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/11/quickposts/videos-from-ux-week-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rajat Paharia on Influencing User Behaviour through Game Dynamics</title>
		<link>http://www.conetrees.com/2011/10/quickposts/rajat-paharia-on-influencing-user-behaviour-through-game-dynamics/</link>
		<comments>http://www.conetrees.com/2011/10/quickposts/rajat-paharia-on-influencing-user-behaviour-through-game-dynamics/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:02:56 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[gameification]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=976</guid>
		<description><![CDATA[Rajat talks about how designers can address fundamental human needs and desires (like status, achievement, reward, competition, self-expression) to make experiences both compelling and satisfying. 
He talks about how game designers have known for years on how to incentivise and motivate players by addressing these needs through the use of mechanics like points, levels, leaderboards, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26989431?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>Rajat talks about how designers can address fundamental human needs and desires (like status, achievement, reward, competition, self-expression) to make experiences both compelling and satisfying. </p>
<p>He talks about how game designers have known for years on how to incentivise and motivate players by addressing these needs through the use of mechanics like points, levels, leaderboards, virtual goods, challenges, and real-time feedback. He covers the migration of these mechanics out of the gaming world and into the world at large, including destination sites, devices, productivity applications, corporate intranets, and the professional networking platform, LinkedIn. </p>
<h3>About Rajat Paharia</h3>
<p>Rajat Paharia is the founder and Chief Product Officer of Bunchball. He created the world&#8217;s first gamification platform for brand engagement, Nitro, in 2007. Rajat&#8217;s skill set combines a unique expertise in technology, design and human behavior that he developed while working at the design firm IDEO, and through his masters in computer science with a focus on Human Computer Interaction (HCI) at Stanford university.  </p>
<p>Bunchball’s clients include Fortune 500 companies like NBC, Warner Brothers, Comcast and Hewlett-Packard, who are helped with crafting gamification strategies that engage customers, partners and employees.</p>
<h3>Related Links</h3>
<p>Rajat Paharia on twitter: <a href="http://www.twitter.com/rajatrocks">@rajatrocks</a><br />
<a href="http://www.bunchball.com/">Bunchball website</a><br />
Bunchball on twitter: <a href="http://www.twitter.com/bunchball">@bunchball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/10/quickposts/rajat-paharia-on-influencing-user-behaviour-through-game-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Social Media ROI Examples Video Infographic</title>
		<link>http://www.conetrees.com/2011/09/quickposts/a-social-media-roi-examples-video-infographic/</link>
		<comments>http://www.conetrees.com/2011/09/quickposts/a-social-media-roi-examples-video-infographic/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:36:28 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=975</guid>
		<description><![CDATA[If you need to get your stakeholders thinking about taking their first step (or their next step- from unplanned to get thinking and developing a strategy) in social media, then you will find this video helpful in collecting examples and data points that show how organizations have benefited from social media. 
Being a video infographic, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11824193?title=0&amp;byline=0&amp;portrait=0" width="500" height="400" frameborder="0"></iframe></p>
<p>If you need to get your stakeholders thinking about taking their first step (or their next step- from unplanned to get thinking and developing a strategy) in social media, then you will find this video helpful in collecting examples and data points that show how organizations have benefited from social media. </p>
<p>Being a video infographic, rather than text or an image means quicker assimilation of what it is trying to convey. While its a great way to share knowledge with your team, it makes even more sense to show it to your stakeholders.  </p>
<h3>About the video</h3>
<p>This video was made in 2009 by Erik Qualman of <a href="http://www.socialnomics.com">Socialnomics</a>. I came across it on day one of <a href="http://www.kmsingapore.com/">KM Singapore</a> at Michelle Lambert&#8217;s masterclass on developing a social media strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/09/quickposts/a-social-media-roi-examples-video-infographic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Quick Look into IDEO&#8217;s Design Process- Designing a Shopping Cart in 5 days</title>
		<link>http://www.conetrees.com/2011/07/quickposts/a-quick-look-into-ideos-design-process-designing-a-shopping-cart-in-5-days/</link>
		<comments>http://www.conetrees.com/2011/07/quickposts/a-quick-look-into-ideos-design-process-designing-a-shopping-cart-in-5-days/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:03:46 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Creative Design]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[User Research]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=974</guid>
		<description><![CDATA[In 1998, ABC&#8217;s Nightline news show asked IDEO to create a new shopping cart concept, considering issues such as maneuverability, shopping behavior, child safety, and maintenance cost. The resulting episode demonstrates IDEO’s design process, showing the multidisciplinary team brainstorming, researching, prototyping, and gathering user feedback on a design in order to move all the way [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16456835?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
<p>In 1998, ABC&#8217;s Nightline news show asked IDEO to create a new shopping cart concept, considering issues such as maneuverability, shopping behavior, child safety, and maintenance cost. The resulting episode demonstrates IDEO’s design process, showing the multidisciplinary team brainstorming, researching, prototyping, and gathering user feedback on a design in order to move all the way from an idea to a prototype in just four days time.</p>
<p>Interestingly, the cart went on to win an <acronym title="Industrial Designers Society of America">IDSA</acronym> <acronym title="International Design Excellence Awards">IDEA</acronym> Silver award in 1999.</p>
<h3>About IDEO</h3>
<p>IDEO is an international design and innovation consultancy founded in Palo Alto, USA with other national and international offices. IDEO helps design products, services, environments, and digital experiences. It has become increasingly involved in management consulting and organizational design.<br />
<h3>Related Links</h3>
<p><a href="http://www.ideo.com/">IDEO website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/07/quickposts/a-quick-look-into-ideos-design-process-designing-a-shopping-cart-in-5-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexis Lloyd on new interactions with news</title>
		<link>http://www.conetrees.com/2011/06/quickposts/alexis-lloyd-on-new-interactions-with-news/</link>
		<comments>http://www.conetrees.com/2011/06/quickposts/alexis-lloyd-on-new-interactions-with-news/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:04:37 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=973</guid>
		<description><![CDATA[Alexis talks about some of the notable paradigm shifts that are happening around technology and media and how these affect the user experience; like the web shifting from a paradigm of publishing to communicating, and  from people finding content to content finding people. 
She discusses the implications of these changes in technology and consumer [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9832629?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
<p>Alexis talks about some of the notable paradigm shifts that are happening around technology and media and how these affect the user experience; like the web shifting from a paradigm of publishing to communicating, and  from people finding content to content finding people. </p>
<p>She discusses the implications of these changes in technology and consumer behavior for news content publishers, and how it can be used to facilitate innovative content experiences.</p>
<h3>About Alexis Lloyd</h3>
<p>Alexis Lloyd is a creative technologist for the research and development group at The New York Times. She is responsible for researching technology trends and prototyping future interfaces for content consumption across platforms and devices. </p>
<h3>Related Links</h3>
<p><a href="http://www.alexislloyd.com/">Alexis&#8217; website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/06/quickposts/alexis-lloyd-on-new-interactions-with-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UX Bookmark- the best UX links for the smartest User Experience practitioners</title>
		<link>http://www.conetrees.com/2011/05/quickposts/the-ux-bookmark-the-best-ux-links-for-the-smartest-user-experience-practitioners/</link>
		<comments>http://www.conetrees.com/2011/05/quickposts/the-ux-bookmark-the-best-ux-links-for-the-smartest-user-experience-practitioners/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:27:28 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Creative Design]]></category>

		<category><![CDATA[HCI]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=971</guid>
		<description><![CDATA[I created the UX Bookmark a few years ago to separate the wheat from the chaff, here you will find only the best of articles, from journals, conferences and the web, that will help you evolve to being a more knowledgeable user experience practitioner. 
From the feedback I have received, I could not be more [...]]]></description>
			<content:encoded><![CDATA[<p>I created the UX Bookmark a few years ago to separate the wheat from the chaff, here you will find only the best of articles, from journals, conferences and the web, that will help you evolve to being a more knowledgeable user experience practitioner. </p>
<p>From the feedback I have received, I could not be more glad in knowing how much it has helped many of you- at times when you have needed it most, or how you have used it to slowly build your knowledge in user experience or a particular area within it.   </p>
<p>If you are a usability engineer, user researcher, human factors specialist, interaction designer or an information architect, then the UX Bookmark is a resource specially for you. </p>
<p><a href="http://www.theuxbookmark.com">The UX Bookmark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/05/quickposts/the-ux-bookmark-the-best-ux-links-for-the-smartest-user-experience-practitioners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excel tricks: How to convert a column to a row</title>
		<link>http://www.conetrees.com/2011/04/tutorials/excel-tricks-how-to-convert-a-column-to-a-row/</link>
		<comments>http://www.conetrees.com/2011/04/tutorials/excel-tricks-how-to-convert-a-column-to-a-row/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:03:52 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=969</guid>
		<description><![CDATA[Suppose you have a column of data and want to arrange it in a row rather than having it in a column, you can do so using the &#8216;paste special&#8217; feature in Microsoft Excel.

Copy the cells of the column you want to convert to a row.
Right-click the first cell of the row you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you have a column of data and want to arrange it in a row rather than having it in a column, you can do so using the &#8216;paste special&#8217; feature in Microsoft Excel.</p>
<ol>
<li>Copy the cells of the column you want to convert to a row.</li>
<li>Right-click the first cell of the row you want to move the data to.</li>
<li>Click &#8216;Paste special&#8217; from the context menu</li>
<li>Select &#8216;Transpose&#8217; (at the lower right of the dialog box) and then &#8216;OK&#8217;</li>
</ol>
<p>You&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/04/tutorials/excel-tricks-how-to-convert-a-column-to-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insightico- a collaborative research web app</title>
		<link>http://www.conetrees.com/2011/03/quickposts/insightico-a-collaborative-research-web-app/</link>
		<comments>http://www.conetrees.com/2011/03/quickposts/insightico-a-collaborative-research-web-app/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:59:55 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=968</guid>
		<description><![CDATA[Insightico in a nutshell
Insightico is a collaborative research web application that lets you look for insights in your research data in a simple and easy manner.
You really should sign up for the beta.
What is Insightico?
In Insightico, you first create a project and then add research artifacts (audio, video, images, spreadsheets, PDF’s and more) with the [...]]]></description>
			<content:encoded><![CDATA[<h3>Insightico in a nutshell</h3>
<p><a href="http://www.insightico.com">Insightico</a> is a collaborative research web application that lets you look for insights in your research data in a simple and easy manner.</p>
<p>You really should <a href="http://www.insightico.com">sign up for the beta</a>.</p>
<h3>What is Insightico?</h3>
<p>In Insightico, you first create a project and then add research artifacts (audio, video, images, spreadsheets, PDF’s and more) with the option to categorize them according to the different research activities you conduct (could be user interview audio files and transcripts, usability test videos, and such). </p>
<p>You can then add team members to the project and all begin adding insights to any of the artifacts (called sources in Insightico) contained. Insights can be added to a particular section of a document, image, audio or video file for all your team members to see, and tag them with relevant descriptors. Analyze the tags to discover relationships and patterns.</p>
<p>(Disclaimer: I work with PebbleRoad, the company that has built Insightico)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/03/quickposts/insightico-a-collaborative-research-web-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UX Quotes- Quotes on User Experience</title>
		<link>http://www.conetrees.com/2011/03/quickposts/ux-quotes-quotes-on-user-experience/</link>
		<comments>http://www.conetrees.com/2011/03/quickposts/ux-quotes-quotes-on-user-experience/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:37:14 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Creative Design]]></category>

		<category><![CDATA[HCI]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[UI/ Interaction Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=967</guid>
		<description><![CDATA[This website of mine features a wonderful collection of quotes I have gathered over the years related to usability, interaction design, typography, etc.- the whole gamut of user experience. It lets you build upon your user experience wisdom through serendipity one quote at a time.
UXQuotes
]]></description>
			<content:encoded><![CDATA[<p>This website of mine features a wonderful collection of quotes I have gathered over the years related to usability, interaction design, typography, etc.- the whole gamut of user experience. It lets you build upon your user experience wisdom through serendipity one quote at a time.<br />
<a href="http://www.uxquotes.com" title="UX Quotes- a collection of quotes on user experience">UXQuotes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/03/quickposts/ux-quotes-quotes-on-user-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alan Siegel on simplifying legal jargon (simple language)</title>
		<link>http://www.conetrees.com/2011/02/quickposts/alan-siegel-on-simplifying-legal-jargon-simple-language/</link>
		<comments>http://www.conetrees.com/2011/02/quickposts/alan-siegel-on-simplifying-legal-jargon-simple-language/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:12:42 +0000</pubDate>
		<dc:creator>ConeTrees</dc:creator>
		
		<category><![CDATA[Quick Posts]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.conetrees.com/?p=966</guid>
		<description><![CDATA[Alan Siegel talks of how tax forms, credit agreements and understanding healthcare legislation can be so difficult to understand. He calls for a simple, sensible redesign, and plain English, to make legal paperwork intelligible to the rest of us. Simple language, as I have written about earlier, is something that needs to be used in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AlanSiegel_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanSiegel-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=803&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=alan_siegel_let_s_simplify_legal_jargon;year=2010;theme=design_like_you_give_a_damn;theme=not_business_as_usual;theme=words_about_words;theme=a_taste_of_ted2010;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/AlanSiegel_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanSiegel-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=803&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=alan_siegel_let_s_simplify_legal_jargon;year=2010;theme=design_like_you_give_a_damn;theme=not_business_as_usual;theme=words_about_words;theme=a_taste_of_ted2010;event=TED2010;"></embed></object></p>
<p>Alan Siegel talks of how tax forms, credit agreements and understanding healthcare legislation can be so difficult to understand. He calls for a simple, sensible redesign, and plain English, to make legal paperwork intelligible to the rest of us. <a href="http://www.conetrees.com/2008/11/blog/human-readable-instead-of-simple-language/">Simple language</a>, as I have written about earlier, is something that needs to be used in such documents, if we want them to be easily and quickly understood by its readers.</p>
<h3>About Alan Siegel</h3>
<p>Siegel is the founder and chairman of brand consultancy Siegel+Gale, and is one of the leading authorities on business communication, and has spent decades trying to bring clarity to complex documents such as insurance policies, bank loans, mutual fund agreements and government communications. </p>
<h3>Related Links</h3>
<p><a href="http://www.siegelgale.com/">Siegel+Gale website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conetrees.com/2011/02/quickposts/alan-siegel-on-simplifying-legal-jargon-simple-language/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

